| 1945 - 1946 | 1948 - 1952 | 1953, 1956 - 1957 | 1958 | 1959 - 1965 | |
| Ellacott, Arthur L | * | * | * | * | * |
| Ellacott, Dorothy A | * | * | * | * | * |
| Ellacott, Denis L H | * | ||||
| Ellacott, Yvonne M | Y | ||||
| Gallop, Alice | * | * | * | * | |
| Parliamentary Division | Balham and Tooting | Wandsworth Central | |||
| Polling District | H | R | |||
| Ward | Balham | Bedford | |||
| Address | 103 Louisville Road | ||||
| Borough | Wandsworth | ||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965